Miltonbridge University
Miltonbridge University offers varieties in training talents mainly on technician’s
preparations
Miltonbridge University
Quality Education for a Better Future
Our Core Values
Knowledge
Upholding knowledge as empowerment, we aim to develop intelligent individuals who can make informed decisions.
Inclusiveness
We support and encourage diversity and collaboration, engaging in programs that promote growth for all sectors of society.
Professionalism
Reared in a merit-based environment, we commit ourselves to the highest standards of ethics and professionalism.
Spirituality & Social Responsibility
We provide holistic development that inculcates love and service to God, humanity, and the environment.
Here is a snapshot of Miltonbridge Univeristy
Miltonbridge University
Quality Education for a Better Future
About Us
Miltonbridge University was established in 2017 and is a nonprofit private higher educational organization, aimed to produce skilled technically trained professionals through quality education for a better future in Somalia.
Miltonbridge University offers varieties in training talents mainly on technician's preparations. The course's awards include: certificates, Diploma and Degrees, where we use teaching and practice materials. The students attend hospitals training according to their courses.
Miltonbridge University centers are mainly located in the capital city of Mogadishu.
VISION
Our Vision is to be the promotion of quality education in Somalia, creating a generation of skilled professionals who can rebuild and develop our nation.
MISSION
Miltonbridge University aims to be innovative in promoting quality education in Somalia. Our graduates should be able to work independently with commitment and confidence using the skills they've learned.
Admission Requirements
ENTRANCE REQUIREMENTS
- High school certificate or Equivalent
- Good knowledge of English
- Capable of operation computer
- Satisfactory performance in personal interview
REGISTRATION REQUIREMENTS
- Complete application form
- Original certificate & copy certificate, Equivalent
- Registration fee $25
- Four photograph passport size
Miltonbridge University
Quality Education for a Better Future
UNDER GRADUATE PROGRAM
1. Faculty of Health Science
| No | Bachelor Degree | Credit Hrs. | Duration |
|---|---|---|---|
| 1 | General Nursing | 130 Hours | 4 years |
| 2 | General Midwifery | 235 Hours | 4 years |
| 3 | General Medical Laboratory | 146 Hours | 4 years |
| 4 | General Public Health | 126 Hours | 4 years |
| 5 | Nutrition & Diet Therapy | 120 Hours | 4 years |
| 6 | Medicine & Surgery | 394 Hours | 6 Years |
| 7 | Pharmacology | 160 Hours | 4 Years |
| 8 | Clinical Dentistry | 201 Hours | 5 Years |
2. Faculty of Economics and Management Science
| No | Bachelor Degree | Credit Hrs. | Duration |
|---|---|---|---|
| 1 | Business Administration | 120 Hours | 4 years |
| 2 | Economic Management | 120 Hours | 4 years |
| 3 | Accounting | 120 Hours | 4 years |
| 4 | Banking & Finance | 134 Hours | 4 Years |
3. Faculty of Humanities and Social Science
| No | Bachelor Degree | Credit Hrs. | Duration |
|---|---|---|---|
| 1 | Public Administration | 121 Hours | 4 years |
| 2 | International Relationship (IR) | 123 Hours | 4 years |
| 3 | Political Science | 120 Hours | 4 years |
| 4 | Human Resource Management | 120 Hours | 4 Years |
| 5 | Social Work | 120 Hours | 4 Years |
| 6 | Environmental Management & Climate Change | 126 Hours | 4 Years |
4. Faculty of Computer Science
| No | Bachelor Degree | Credit Hrs. | Duration |
|---|---|---|---|
| 1 | Computer Science | 127 Hours | 4 years |
| 2 | Information Technology (IT) | 123 Hours | 4 years |
| 3 | Software Engineering | 131 Hours | 4 Years |
5. Faculty of Share'a and Law
| No | Bachelor Degree | Credit Hrs. | Duration |
|---|---|---|---|
| 1 | Share'a and Law | 126 Hours | 4 years |
| 2 | Share'a | 120 Hours | 4 years |
| 3 | Law & Criminology | 156 Hours | 4 Years |
6. Faculty of Education
| No | Bachelor Degree | Credit Hrs. | Duration |
|---|---|---|---|
| 1 | Biochemistry | 120 Hours | 4 years |
| 2 | Math & Physics | 120 Hours | 4 years |
| 3 | Islamic Studies And Arabic Language | 120 Hours | 4 Years |
| 4 | English Literature | 120 Hours | 4 Years |
| 5 | History & Geography | 114 Hours | 4 Years |
| 6 | Educational Management | 120 Hours | 4 Years |
PROFESSIONAL DIPLOMA PROGRAM
| No | Diploma | Duration |
|---|---|---|
| 1 | Nursing | 2 Years |
| 2 | Nutrition | 2 Years |
| 3 | Business Entrepreneurship | 6 months |
| 4 | Pharmacology | 2 Years |
| 5 | Projects Management | 1 Year |
| 6 | Human Resource | 1 Year |
| 7 | Community Health | 1 Year |
| 8 | Midwifery | 18 months |
| 9 | Public Health | 18 months |
| 10 | Logistic | 1 Year |
| 11 | Computer Networking | 1 Year |
| 12 | Computer Software | 1 Year |
Miltonbridge University Gallery
Explore our campus, facilities, and student life through these captivating images
Main Campus
Our beautiful campus in Mogadishu
Modern Classrooms
State-of-the-art learning facilities
Student Community
Diverse and vibrant student life
University Library
Extensive collection of resources
Science Labs
Advanced research facilities
Graduation Ceremony
Celebrating student achievements
